3753-3763 Howard Hughes Parkway at Hughes Center - Building Features
| Address: | 3753 & 3763 Howard Hughes Parkway Las Vegas, Nevada 89169 |
|
| Submarket: | Las Vegas | |
| Location: | Howard Hughes Parkway between Sands Avenue and Corporate Drive at Hughes Center. | |
| Building: | Two three-story Class A office buildings with curved faces. | |
| Exterior: | Portuguese Limestone in mocha cream, with aluminum painted window and door system and a canted parapet wall at the roof line. | |
| HVAC: | Central chiller plant, feeding chilled water to the main air handlers (one per floor), final distribution via zoned pressure independent VAV boxes with electric re-heat coils on perimeter zones. Automated after hours HVAC override capability. | |
| Parking: | 47 surface visitor parking spaces, with 410 parking spaces for tenants in structured parking; combined parking ratio approximately 3.5/1,000 RSF. | |
| Elevators: | Four each 3-stop hydraulic passenger elevators (two per building), operating at 150 F.P.M. | |
| Building Amenities: | Restaurant Row at Hughes Center currently features seven top-rated restaurants featuring a variety of cuisine, including Cozymel’s Coastal Mexican Grille, Gordon Biersch Brewery Restaurant, Lawry’s - The Prime Rib, McCormick & Schmick’s Seafood Restaurant, Hamada of Japan, Del Frisco’s and Bahama Breeze. | |
| Additional Amenities: | Rounding out Hughes Center’s master-planned business environment is Park Towers at Hughes Center. Two luxury high-rise condominium towers comprised of 84 of the city’s most exclusive and luxurious condominium homes. |


